| M5Xi 3-15x50 |
---|
Item Number | 5572 | 5573 |
---|
Magnification | 3-15x |
---|
Objective Lens Diameter | 50 mm |
---|
Tube Diameter | 34 mm |
---|
Focal Plane | 1st |
---|
Field of View @ 100 yds. | 39.7 - 7.9 ft. |
---|
Field of View @ 100 m. | 12.1-1.4 m |
---|
Eye Relief | 8.9-10.9 cm (3.5-4.3 in.) |
---|
Exit Pupil | 10.4-3.33 mm (0.4-0.13 in.) |
---|
Length | 36 cm (14.2 in.) |
---|
Mounting Area | |
---|
Weight | 921 g. (32.5 oz.) |
---|
Diopter Adjustment Range | +2 to -3 |
---|
Reticle | G2B Mil-Dot or MSR |
---|
Illumination Control | Rotary Digital Control with Intermediate Stops |
---|
Elevation Adjustment Knob | DuoScale™ / Resettable Zero |
---|
Wind/Elevation Click Value | 1 cm (0.1 mrad) |
---|
Windage Range @100 m | 60 cm (6 mils) |
---|
Elevation Range @100 m | 260 cm (26 mils) |
---|
Parallax/Focus | Side Focus |
---|
Parallax/Focus Range | 50 m (164 ft.) to Infinity |
---|
Rubber Armoring | |
---|
Nitrogen Filled | Yes |
---|
Operating Temperature Range | -25°C to +63°C (-13° F to +145° F) |
---|
Lens Cap | Yes |
---|
Waterproof/Fogproof | Submersible to 10m (33 ft.) |
---|
Battery | CR2450 |
---|
Special Features | Adjustment Knobs 100% Sealed |
---|
Warranty | |
---|